Top Crypto Gainers Today

TopChanges tracks the biggest crypto gainers over the last 24 hours. This page shows which coins are up today based on live price movement, trading volume, market cap and Gainer Quality Score.

A strong 24h gain does not always mean a strong market move. Some coins rise sharply with weak liquidity, while others move with stronger trading activity and broader market visibility. TopChanges adds volume and market rank context to make today’s top crypto gainers easier to compare.

Data updated: 2026-06-04 00:28 UTC
Timeframe: 24H Coin Set: Top 300 Min Volume: $50,000+ Currency: USD

Biggest Crypto Gainers in the Last 24 Hours

The table below ranks cryptocurrencies with the strongest positive price change over the last 24 hours. Each coin is shown with current price, 24h gain, trading volume, market cap, market rank and Gainer Quality Score. Use the 24h gain column to see the fastest upward movers. Use volume, market cap and score to understand whether the move has stronger market activity behind it.

Rank Coin Price 24H Gain 24H Volume Market Cap Market Rank Gainer Quality Score Move Type
1 Worldcoin (WLD) cryptocurrency logo Worldcoin WLD $0.533413 +35.20% $933.83M $1.79B 48 410.5 High-Volume Gainer
2 Ethena (ENA) cryptocurrency logo Ethena ENA $0.111898 +19.54% $618.29M $1.01B 70 223.3 High-Volume Gainer
3 Kaspa (KAS) cryptocurrency logo Kaspa KAS $0.032113 +11.94% $20.57M $880.42M 80 113.5 Large-Cap Gainer
4 Monero (XMR) cryptocurrency logo Monero XMR $368.3700 +11.67% $179.43M $6.91B 18 125.2 High-Volume Gainer
5 Venice Token (VVV) cryptocurrency logo Venice Token VVV $21.0000 +11.57% $125.07M $983.18M 72 121.7 High-Volume Gainer
6 Ondo (ONDO) cryptocurrency logo Ondo ONDO $0.421835 +7.63% $369.56M $2.05B 44 85 Large-Cap Gainer
7 Pump.fun (PUMP) cryptocurrency logo Pump.fun PUMP $0.00177674 +7.38% $74.76M $624.80M 92 75.6 Large-Cap Gainer
8 Filecoin (FIL) cryptocurrency logo Filecoin FIL $0.932529 +6.79% $192.37M $735.73M 84 73.2 Large-Cap Gainer
9 Internet Computer (ICP) cryptocurrency logo Internet Computer ICP $3.1800 +6.60% $160.36M $1.76B 51 70.4 Large-Cap Gainer
10 Render (RENDER) cryptocurrency logo Render RENDER $2.1900 +6.20% $187.11M $1.14B 64 66.7 Large-Cap Gainer
11 Hyperliquid (HYPE) cryptocurrency logo Hyperliquid HYPE $74.9700 +6.20% $1.31B $16.67B 10 73.4 Large-Cap Gainer
12 World Liberty Financial (WLFI) cryptocurrency logo World Liberty Financial WLFI $0.063512 +6.08% $42.18M $2.02B 45 60.3 Large-Cap Gainer
13 ​​Stable (STABLE) cryptocurrency logo ​​Stable STABLE $0.037877 +5.81% $18.04M $881.18M 79 54.8 Large-Cap Gainer
14 NEAR Protocol (NEAR) cryptocurrency logo NEAR Protocol NEAR $2.8200 +4.53% $1.33B $3.67B 30 53.7 Large-Cap Gainer
15 Artificial Superintelligence Alliance (FET) cryptocurrency logo Artificial Superintelligence Alliance FET $0.257027 +4.41% $220.52M $581.31M 98 47.8 Large-Cap Gainer
16 POL (ex-MATIC) (POL) cryptocurrency logo POL (ex-MATIC) POL $0.093846 +3.79% $63.28M $999.94M 71 38.4 Large-Cap Gainer
17 Canton (CC) cryptocurrency logo Canton CC $0.153885 +2.57% $21.01M $5.96B 20 24.5 Large-Cap Gainer
18 Polkadot (DOT) cryptocurrency logo Polkadot DOT $1.1100 +2.57% $187.91M $1.88B 47 27.6 Large-Cap Gainer
19 Midnight (NIGHT) cryptocurrency logo Midnight NIGHT $0.037957 +2.49% $53.59M $630.33M 91 25 Large-Cap Gainer
20 Aster (ASTER) cryptocurrency logo Aster ASTER $0.689451 +2.24% $197.33M $1.78B 49 24.2 Large-Cap Gainer
21 Rain (RAIN) cryptocurrency logo Rain RAIN $0.014179 +2.23% $49.01M $8.83B 15 22.2 Large-Cap Gainer
22 Jupiter (JUP) cryptocurrency logo Jupiter JUP $0.200292 +2.02% $40.02M $665.47M 87 19.9 Large-Cap Gainer
23 Sui (SUI) cryptocurrency logo Sui SUI $0.826606 +1.40% $735.15M $3.33B 33 16.2 Large-Cap Gainer
24 Sky (SKY) cryptocurrency logo Sky SKY $0.068018 +1.36% $14.59M $1.58B 55 12.7 Large-Cap Gainer
25 Ethereum Classic (ETC) cryptocurrency logo Ethereum Classic ETC $7.7600 +1.32% $49.30M $1.21B 62 13.2 Large-Cap Gainer
26 Aave (AAVE) cryptocurrency logo Aave AAVE $74.7300 +0.92% $233.14M $1.14B 65 10 Large-Cap Gainer
27 Cosmos Hub (ATOM) cryptocurrency logo Cosmos Hub ATOM $1.8600 +0.86% $36.12M $950.66M 76 8.5 Large-Cap Gainer
28 Bittensor (TAO) cryptocurrency logo Bittensor TAO $228.4500 +0.69% $271.40M $2.19B 41 7.5 Large-Cap Gainer
29 MemeCore (M) cryptocurrency logo MemeCore M $3.3800 +0.63% $8.87M $4.44B 27 5.7 Large-Cap Gainer
30 Litecoin (LTC) cryptocurrency logo Litecoin LTC $47.3200 +0.47% $360.95M $3.65B 31 5.2 Large-Cap Gainer
31 Arbitrum (ARB) cryptocurrency logo Arbitrum ARB $0.093660 +0.34% $76.37M $586.52M 96 3.5 Large-Cap Gainer
32 TRON (TRX) cryptocurrency logo TRON TRX $0.333140 +0.32% $578.08M $31.59B 8 3.6 Large-Cap Gainer
33 Beldex (BDX) cryptocurrency logo Beldex BDX $0.078411 +0.22% $10.79M $606.76M 95 2 Large-Cap Gainer
34 USDD (USDD) cryptocurrency logo USDD USDD $1.0000 +0.15% $3.61M $1.41B 58 1.3 Large-Cap Gainer
35 Shiba Inu (SHIB) cryptocurrency logo Shiba Inu SHIB $0.00000521 +0.08% $79.71M $3.07B 34 0.8 Large-Cap Gainer
36 Pepe (PEPE) cryptocurrency logo Pepe PEPE $0.00000313 +0.06% $220.90M $1.32B 60 0.6 Large-Cap Gainer
37 USD1 (USD1) cryptocurrency logo USD1 USD1 $0.998649 +0.05% $1.58B $4.64B 25 0.6 Large-Cap Gainer
38 Falcon USD (USDF) cryptocurrency logo Falcon USD USDF $0.995372 +0.04% $1.84M $1.58B 56 0.3 Large-Cap Gainer
39 USDtb (USDTB) cryptocurrency logo USDtb USDTB $0.999467 +0.03% $10.64M $1.01B 68 0.3 Large-Cap Gainer
40 Zcash (ZEC) cryptocurrency logo Zcash ZEC $622.4400 +0.02% $1.08B $10.39B 13 0.2 Large-Cap Gainer
41 Global Dollar (USDG) cryptocurrency logo Global Dollar USDG $0.999915 +0.02% $86.73M $2.60B 39 0.2 Large-Cap Gainer
42 United Stables (U) cryptocurrency logo United Stables U $0.999494 +0.01% $13.51M $949.38M 77 0.1 Large-Cap Gainer
43 Dai (DAI) cryptocurrency logo Dai DAI $0.999758 +0.01% $245.63M $4.36B 28 0.1 Large-Cap Gainer
44 Ripple USD (RLUSD) cryptocurrency logo Ripple USD RLUSD $0.999856 +0.00% $169.91M $1.75B 52 0 Large-Cap Gainer
45 Circle USYC (USYC) cryptocurrency logo Circle USYC USYC $1.1300 +0.00% $562.88K $2.93B 36 0 Large-Cap Gainer

What Crypto Gained the Most Today?

The crypto that gained the most today is the coin with the highest positive 24h price change in the tracked market set. TopChanges also checks trading volume and market rank to show whether the move is supported by visible market activity. The biggest percentage gainer can change quickly during the day. For this reason, TopChanges updates the table regularly and separates simple price growth from stronger high-volume movement.

The crypto that gained the most today is Worldcoin (WLD), with a 24h increase of +35.20%. Among higher-volume gainers, USD1 (USD1) shows one of the strongest moves, with $1.58B in 24h trading volume and a market rank of 25.

Gainer Quality Score

Gainer Quality Score helps compare top crypto gainers beyond simple percentage growth. A coin with a sharp 24h increase may look strong, but the move can be weaker if trading volume is low or the asset has limited market visibility. TopChanges combines 24h gain, trading volume and market rank to show which gainers have stronger market context. The score is informational and does not predict future price movement.

Gainer Quality Score = 24H Gain % × log10(24H Volume) × Market Rank Weight
LabelMeaning
High-Volume GainerStrong 24h gain with strong trading volume
Large-Cap GainerPositive move from a Top 100 coin
Trending GainerCoin is also trending today
Thin-Liquidity PumpStrong percentage gain with weaker volume
Moderate GainerPositive move without extreme conditions

Highest-Volume Crypto Gainers Today

Highest-volume crypto gainers are rising coins with stronger trading activity behind the move. This view helps separate fast percentage growth from gainers that also show visible market participation. A coin can become a top gainer with a large price move, but volume shows how much activity supports that move. TopChanges highlights high-volume gainers so users can compare upward movement with liquidity context.

#CoinPrice24H Gain 24H VolumeMarket CapMarket RankGainer Quality Score
1 USD1 (USD1) cryptocurrency logo USD1 USD1 $0.998649 +0.05% $1.58B $4.64B 25 0.6
2 NEAR Protocol (NEAR) cryptocurrency logo NEAR Protocol NEAR $2.8200 +4.53% $1.33B $3.67B 30 53.7
3 Hyperliquid (HYPE) cryptocurrency logo Hyperliquid HYPE $74.9700 +6.20% $1.31B $16.67B 10 73.4
4 Zcash (ZEC) cryptocurrency logo Zcash ZEC $622.4400 +0.02% $1.08B $10.39B 13 0.2
5 Worldcoin (WLD) cryptocurrency logo Worldcoin WLD $0.533413 +35.20% $933.83M $1.79B 48 410.5
6 Sui (SUI) cryptocurrency logo Sui SUI $0.826606 +1.40% $735.15M $3.33B 33 16.2
7 Ethena (ENA) cryptocurrency logo Ethena ENA $0.111898 +19.54% $618.29M $1.01B 70 223.3
8 TRON (TRX) cryptocurrency logo TRON TRX $0.333140 +0.32% $578.08M $31.59B 8 3.6
9 Ondo (ONDO) cryptocurrency logo Ondo ONDO $0.421835 +7.63% $369.56M $2.05B 44 85
10 Litecoin (LTC) cryptocurrency logo Litecoin LTC $47.3200 +0.47% $360.95M $3.65B 31 5.2

Large-Cap Crypto Gainers Today

Large-cap crypto gainers are higher-ranked assets that are trading higher over the last 24 hours. These moves are easier to compare with the broader market because the assets have stronger visibility, larger market capitalization and more established trading activity. TopChanges separates large-cap gainers from smaller movers so users can see which major cryptocurrencies are up today.

Top Large-Cap Gainer
Worldcoin (WLD) cryptocurrency logo
Worldcoin
WLD
$0.533413
+35.20% Rank #48
Vol: $933.83M
Second Large-Cap Gainer
Ethena (ENA) cryptocurrency logo
Ethena
ENA
$0.111898
+19.54% Rank #70
Vol: $618.29M
Third Large-Cap Gainer
Kaspa (KAS) cryptocurrency logo
Kaspa
KAS
$0.032113
+11.94% Rank #80
Vol: $20.57M

Trending Crypto Gainers

Trending crypto gainers are coins that combine positive 24h price movement with current market attention. These assets are not only moving up in price; they are also being watched more actively by users. This section highlights coins that appear in the trending list and also show a positive 24h gain.

#CoinPrice24H Gain 24H VolumeTrending RankGainer Quality Score
1 Worldcoin (WLD) cryptocurrency logo Worldcoin WLD $0.533413 +35.20% $933.83M #6 410.5
2 Venice Token (VVV) cryptocurrency logo Venice Token VVV $21.0000 +11.57% $125.07M #2 121.7
3 Hyperliquid (HYPE) cryptocurrency logo Hyperliquid HYPE $74.9700 +6.20% $1.31B #4 73.4
4 NEAR Protocol (NEAR) cryptocurrency logo NEAR Protocol NEAR $2.8200 +4.53% $1.33B #14 53.7
5 Jupiter (JUP) cryptocurrency logo Jupiter JUP $0.200292 +2.02% $40.02M #12 19.9
6 Bittensor (TAO) cryptocurrency logo Bittensor TAO $228.4500 +0.69% $271.40M #10 7.5
7 Zcash (ZEC) cryptocurrency logo Zcash ZEC $622.4400 +0.02% $1.08B #9 0.2

Top Gainers by Market Size

Crypto gainers can look very different depending on market size. A large-cap coin with a smaller daily gain may still be more relevant than a low-volume asset with a larger percentage jump. TopChanges groups gainers by market size so users can compare rising coins within similar market segments.

Large-Cap Gainers (Top 100)

Worldcoin (WLD) cryptocurrency logo
Worldcoin
WLD
$0.533413
+35.20% Rank #48
Vol: $933.83M
Ethena (ENA) cryptocurrency logo
Ethena
ENA
$0.111898
+19.54% Rank #70
Vol: $618.29M
Kaspa (KAS) cryptocurrency logo
Kaspa
KAS
$0.032113
+11.94% Rank #80
Vol: $20.57M

Mid-Cap Gainers (Ranks 101–300)

No gainers found in this segment for current 24h data.

Smaller Gainers (Ranks 301–1000)

No gainers found in this segment for current 24h data.

Crypto gainers analysis

How to Read Crypto Gainers

The top crypto gainers list shows which coins moved up over the last 24 hours, but percentage growth is only one part of the picture. A cleaner view also includes trading volume, market cap, market rank and score. 24h gain shows the size of the move. Volume shows whether trading activity supports the move. Market cap and rank help show whether the move happened in a larger asset or a smaller coin. Gainer Quality Score combines these signals into one comparison metric.

MetricWhat It Means
24H GainHow much the coin increased in the last 24 hours
24H VolumeHow much trading activity occurred
Market CapThe coin’s current market value
Market RankThe coin’s relative size in the market
Gainer Quality ScoreTopChanges score for stronger gain context

TopChanges Gainer Filters

TopChanges uses filters to keep the gainers list focused on coins with visible market activity. Very small or low-volume assets can show extreme price changes, but those moves may not reflect broader market demand. The default view focuses on coins with positive 24h movement, market rank data and minimum trading volume.

FilterDefault Value
Timeframe24 hours
Price MovementPositive only
Coin SetTop 300 by market cap
Minimum 24H Volume$50,000+
CurrencyUSD
SortHighest 24h gain first

Are Top Crypto Gainers the Best Coins to Buy?

Top crypto gainers are not automatically the best coins to buy. A coin can appear on the gainers list because of a short-term spike, low liquidity, market news or temporary trading activity. TopChanges shows price movement, volume, market rank and Gainer Quality Score so users can read the current move with more context. The page is designed for market tracking, not financial advice or price prediction.

TopChanges does not rank coins by future potential.
The gainers list shows what has already moved over the last 24 hours. It does not predict which coin will rise next.

Top Crypto Gainers FAQ

Top crypto gainers are cryptocurrencies with the strongest positive price changes over a selected period, usually 24 hours.
Top crypto gainers 24h means coins ranked by their price increase over the last 24 hours.
The crypto that gained the most today is the coin with the highest positive 24h price change in the tracked market set. The result can change as live market data updates.
Coins up today are cryptocurrencies with positive 24h price movement. The TopChanges gainers table shows the strongest upward moves based on price change and market data.
Not necessarily. A coin can rise quickly and still be risky, illiquid or affected by short-term market activity. TopChanges provides market data and informational scoring, not investment advice.
A coin can become a top gainer because of increased demand, stronger trading activity, market news, lower liquidity or broader market movement.
Gainer Quality Score is a TopChanges metric that compares 24h gain with trading volume and market rank to show whether the move has stronger market context.