Top Crypto Losers Today

TopChanges tracks the biggest crypto losers over the last 24 hours. This page shows which coins are down today based on live price movement, trading volume, market cap and Drop Pressure Score.

A sharp 24h drop does not always mean a broad sell-off. Some coins fall quickly with weak liquidity, while others decline with stronger trading volume and wider market pressure. TopChanges adds volume and market rank context to make today’s top crypto losers easier to compare.

Data updated: 2026-06-04 01:56 UTC
Timeframe: 24H Coin Set: Top 300 Min Volume: $50,000+ Currency: USD

Biggest Crypto Losers in the Last 24 Hours

The table below ranks cryptocurrencies with the largest negative price change over the last 24 hours. Each coin is shown with current price, 24h loss, trading volume, market cap, market rank and Drop Pressure Score. Use the 24h loss column to see the fastest downward movers. Use volume, market cap and score to understand whether the drop has stronger market activity behind it.

RankCoinPrice 24H Loss 24H Volume Market CapMarket Rank Drop Pressure Score Primary Drop Type Badges
1 JUST (JST) cryptocurrency logo JUST JST $0.074012 -21.23% $110.12M $632.09M 88 222 Heavy Sell-Off Top 100 High Volume
2 DeXe (DEXE) cryptocurrency logo DeXe DEXE $17.9500 -19.29% $46.44M $838.41M 82 192.3 Thin-Liquidity Drop Top 100
3 Humanity (H) cryptocurrency logo Humanity H $0.549113 -17.95% $150.88M $997.86M 69 190.8 Heavy Sell-Off Top 100 High Volume
4 Bitcoin Cash (BCH) cryptocurrency logo Bitcoin Cash BCH $235.1500 -10.44% $690.21M $4.71B 24 120 Heavy Sell-Off Top 100 High Volume
5 OKB (OKB) cryptocurrency logo OKB OKB $75.5600 -10.08% $26.98M $1.59B 53 97.4 Thin-Liquidity Drop Top 100
6 Toncoin (TON) cryptocurrency logo Toncoin TON $1.8100 -9.83% $405.15M $4.83B 23 110 Heavy Sell-Off Top 100 High Volume
7 Stellar (XLM) cryptocurrency logo Stellar XLM $0.201927 -9.44% $703.29M $6.81B 17 108.5 Heavy Sell-Off Top 100 High Volume
8 Cardano (ADA) cryptocurrency logo Cardano ADA $0.193485 -9.21% $714.74M $7.19B 16 106 Heavy Sell-Off Top 100 High Volume
9 BNB (BNB) cryptocurrency logo BNB BNB $602.4700 -7.24% $1.66B $81.21B 4 86.7 Large-Cap Pullback Top 100 High Volume
10 Solana (SOL) cryptocurrency logo Solana SOL $68.9400 -7.15% $4.19B $39.96B 7 89.5 Large-Cap Pullback Top 100 High Volume
11 Bitcoin (BTC) cryptocurrency logo Bitcoin BTC $62,319.00 -6.81% $52.77B $1.25T 1 94.9 Large-Cap Pullback Top 100 High Volume
12 Morpho (MORPHO) cryptocurrency logo Morpho MORPHO $1.8200 -6.81% $20.23M $1.17B 63 64.6 Large-Cap Pullback Top 100
13 KuCoin (KCS) cryptocurrency logo KuCoin KCS $7.0100 -6.62% $5.00M $944.03M 74 57.6 Large-Cap Pullback Top 100
14 Quant (QNT) cryptocurrency logo Quant QNT $69.2600 -6.43% $15.93M $1.01B 67 60.2 Large-Cap Pullback Top 100
15 Algorand (ALGO) cryptocurrency logo Algorand ALGO $0.104442 -6.33% $53.95M $935.02M 76 63.6 Large-Cap Pullback Top 100
16 Aptos (APT) cryptocurrency logo Aptos APT $0.779330 -6.06% $102.51M $639.56M 86 63.2 Large-Cap Pullback Top 100
17 Jupiter (JUP) cryptocurrency logo Jupiter JUP $0.184834 -5.90% $40.38M $614.88M 91 58.3 Large-Cap Pullback Top 100
18 WhiteBIT Coin (WBT) cryptocurrency logo WhiteBIT Coin WBT $45.8900 -5.52% $121.88M $5.43B 22 58 Large-Cap Pullback Top 100 High Volume
19 Ethereum (ETH) cryptocurrency logo Ethereum ETH $1,762.33 -5.35% $24.63B $212.69B 2 72.2 Large-Cap Pullback Top 100 High Volume
20 币安人生 (BinanceLife) (币安人生) cryptocurrency logo 币安人生 (BinanceLife) 币安人生 $0.633290 -5.12% $37.52M $632.79M 89 50.4 Large-Cap Pullback Top 100
21 Avalanche (AVAX) cryptocurrency logo Avalanche AVAX $7.8200 -4.94% $297.18M $3.38B 32 54.5 Large-Cap Pullback Top 100 High Volume
22 XRP (XRP) cryptocurrency logo XRP XRP $1.1600 -4.92% $2.57B $72.05B 6 60.2 Large-Cap Pullback Top 100 High Volume
23 Internet Computer (ICP) cryptocurrency logo Internet Computer ICP $2.9200 -4.70% $164.52M $1.62B 52 50.2 Large-Cap Pullback Top 100 High Volume
24 XDC Network (XDC) cryptocurrency logo XDC Network XDC $0.030197 -4.42% $28.94M $602.28M 94 42.9 Large-Cap Pullback Top 100
25 Uniswap (UNI) cryptocurrency logo Uniswap UNI $2.6800 -4.08% $182.29M $1.67B 51 43.9 Large-Cap Pullback Top 100 High Volume
26 Pepe (PEPE) cryptocurrency logo Pepe PEPE $0.00000300 -3.93% $243.61M $1.26B 61 42.9 Large-Cap Pullback Top 100 High Volume
27 Zcash (ZEC) cryptocurrency logo Zcash ZEC $601.5100 -3.92% $859.91M $10.04B 13 45.6 Large-Cap Pullback Top 100 High Volume
28 Hedera (HBAR) cryptocurrency logo Hedera HBAR $0.083362 -3.76% $95.59M $3.62B 29 39.1 Large-Cap Pullback Top 100
29 Bittensor (TAO) cryptocurrency logo Bittensor TAO $219.4000 -3.69% $282.27M $2.11B 42 40.5 Large-Cap Pullback Top 100 High Volume
30 Litecoin (LTC) cryptocurrency logo Litecoin LTC $45.6700 -3.67% $393.37M $3.53B 31 41 Large-Cap Pullback Top 100 High Volume
31 Chainlink (LINK) cryptocurrency logo Chainlink LINK $8.0800 -3.65% $423.03M $5.87B 19 40.9 Large-Cap Pullback Top 100 High Volume
32 Cronos (CRO) cryptocurrency logo Cronos CRO $0.060426 -3.55% $10.99M $2.72B 37 32.5 Large-Cap Pullback Top 100
33 Pi Network (PI) cryptocurrency logo Pi Network PI $0.134255 -3.40% $15.33M $1.43B 57 31.7 Large-Cap Pullback Top 100
34 Dogecoin (DOGE) cryptocurrency logo Dogecoin DOGE $0.089271 -3.35% $1.03B $13.79B 11 39.2 Large-Cap Pullback Top 100 High Volume
35 Figure Heloc (FIGR_HELOC) cryptocurrency logo Figure Heloc FIGR_HELOC $1.0010 -3.32% $750.62M $18.46B 9 38.4 Large-Cap Pullback Top 100 High Volume
36 Shiba Inu (SHIB) cryptocurrency logo Shiba Inu SHIB $0.00000503 -3.31% $86.09M $2.98B 34 34.2 Large-Cap Pullback Top 100
37 Bitget Token (BGB) cryptocurrency logo Bitget Token BGB $1.8800 -2.72% $17.35M $1.32B 59 25.6 Large-Cap Pullback Top 100
38 Render (RENDER) cryptocurrency logo Render RENDER $2.0700 -2.51% $191.50M $1.07B 65 27 Large-Cap Pullback Top 100 High Volume
39 NEXO (NEXO) cryptocurrency logo NEXO NEXO $0.781366 -2.32% $14.36M $782.18M 83 21.6 Large-Cap Pullback Top 100
40 Aave (AAVE) cryptocurrency logo Aave AAVE $72.0000 -2.18% $247.39M $1.09B 64 23.8 Large-Cap Pullback Top 100 High Volume
41 Ethereum Classic (ETC) cryptocurrency logo Ethereum Classic ETC $7.5300 -2.08% $50.91M $1.18B 62 20.8 Large-Cap Pullback Top 100
42 Sui (SUI) cryptocurrency logo Sui SUI $0.797944 -2.05% $771.01M $3.22B 33 23.7 Large-Cap Pullback Top 100 High Volume
43 Flare (FLR) cryptocurrency logo Flare FLR $0.00703320 -1.99% $3.29M $608.37M 92 16.9 Large-Cap Pullback Top 100
44 Artificial Superintelligence Alliance (FET) cryptocurrency logo Artificial Superintelligence Alliance FET $0.245966 -1.78% $224.39M $556.46M 98 19.3 Large-Cap Pullback Top 100 High Volume
45 Arbitrum (ARB) cryptocurrency logo Arbitrum ARB $0.090308 -1.68% $79.49M $565.47M 97 17.3 Large-Cap Pullback Top 100
46 Gate (GT) cryptocurrency logo Gate GT $6.6600 -1.53% $4.26M $709.36M 85 13.2 Large-Cap Pullback Top 100
47 HTX DAO (HTX) cryptocurrency logo HTX DAO HTX $0.00000173 -1.47% $12.19M $1.57B 55 13.6 Large-Cap Pullback Top 100
48 Injective (INJ) cryptocurrency logo Injective INJ $6.3700 -1.46% $186.72M $638.47M 87 15.7 Large-Cap Pullback Top 100 High Volume
49 Polkadot (DOT) cryptocurrency logo Polkadot DOT $1.0680 -1.36% $191.20M $1.81B 47 14.7 Large-Cap Pullback Top 100 High Volume
50 Mantle (MNT) cryptocurrency logo Mantle MNT $0.593841 -1.32% $42.19M $1.97B 44 13 Large-Cap Pullback Top 100

Which Crypto Has Fallen the Most Today?

The crypto that has fallen the most today is the coin with the largest negative 24h price change in the tracked market set. TopChanges also checks trading volume and market rank to show whether the drop is supported by visible market activity. The biggest percentage loser can change quickly during the day. For this reason, TopChanges updates the table regularly and separates simple price decline from stronger high-volume sell-offs.

The crypto that has fallen the most today is JUST (JST), with a 24h drop of -21.23%. Among higher-volume losers, Bitcoin (BTC) shows one of the strongest downside moves, with $52.77B in 24h trading volume and a market rank of 1.

Drop Pressure Score

Drop Pressure Score helps compare top crypto losers beyond simple percentage decline. A coin with a sharp 24h drop may look important, but the move can be less meaningful if trading volume is weak or the asset has limited market visibility. TopChanges combines 24h loss, trading volume and market rank to show which downside moves have stronger market context. The score is informational and does not predict future price movement.

Drop Pressure Score = ABS(24H Loss %) × log10(24H Volume) × Market Rank Weight
LabelMeaning
Heavy Sell-OffStrong 24h loss with strong trading volume
Large-Cap PullbackNegative move from a Top 100 coin
Thin-Liquidity DropStrong percentage drop with weaker volume
Moderate LoserNegative move without extreme conditions

Highest-Volume Crypto Losers Today

Highest-volume crypto losers are falling coins with stronger trading activity behind the move. This view helps separate fast percentage drops from losers that also show visible market participation. A coin can become a top loser with a large price decline, but volume shows how much activity supports that move. TopChanges highlights high-volume losers so users can compare downside movement with liquidity context.

#CoinPrice24H Loss24H VolumeMarket CapMarket RankDrop Pressure Score
1 Bitcoin (BTC) cryptocurrency logo Bitcoin BTC $62,319.00 -6.81% $52.77B $1.25T 1 94.9
2 Ethereum (ETH) cryptocurrency logo Ethereum ETH $1,762.33 -5.35% $24.63B $212.69B 2 72.2
3 USDC (USDC) cryptocurrency logo USDC USDC $0.999542 -0.02% $19.94B $75.90B 5 0.3
4 Solana (SOL) cryptocurrency logo Solana SOL $68.9400 -7.15% $4.19B $39.96B 7 89.5
5 XRP (XRP) cryptocurrency logo XRP XRP $1.1600 -4.92% $2.57B $72.05B 6 60.2
6 BNB (BNB) cryptocurrency logo BNB BNB $602.4700 -7.24% $1.66B $81.21B 4 86.7
7 Dogecoin (DOGE) cryptocurrency logo Dogecoin DOGE $0.089271 -3.35% $1.03B $13.79B 11 39.2
8 Zcash (ZEC) cryptocurrency logo Zcash ZEC $601.5100 -3.92% $859.91M $10.04B 13 45.6
9 Sui (SUI) cryptocurrency logo Sui SUI $0.797944 -2.05% $771.01M $3.22B 33 23.7
10 Figure Heloc (FIGR_HELOC) cryptocurrency logo Figure Heloc FIGR_HELOC $1.0010 -3.32% $750.62M $18.46B 9 38.4

Large-Cap Crypto Losers Today

Large-cap crypto losers are higher-ranked assets that are trading lower over the last 24 hours. These moves are easier to compare with the broader market because the assets have stronger visibility, larger market capitalization and more established trading activity. TopChanges separates large-cap losers from smaller movers so users can see which major cryptocurrencies are down today.

Top Large-Cap Loser
JUST (JST) cryptocurrency logo
JUST
JST
$0.074012
-21.23% Rank #88
Vol: $110.12M
Second Large-Cap Loser
DeXe (DEXE) cryptocurrency logo
DeXe
DEXE
$17.9500
-19.29% Rank #82
Vol: $46.44M
Third Large-Cap Loser
Humanity (H) cryptocurrency logo
Humanity
H
$0.549113
-17.95% Rank #69
Vol: $150.88M

Market-Wide Drop Context

Some crypto losers fall because of coin-specific movement, while others decline during a broader market pullback. TopChanges compares the largest 24h losers with the overall crypto market direction to show whether the drop is isolated or part of wider weakness. This context helps separate individual coin drops from market-wide pressure.

Market Direction
Lower
Global Market Cap Change
-4.85%
Losers in Top 300
68
of 100 tracked
Biggest Large-Cap Drop
JST -21.23%
Drop Context
Broad Pullback

Why Coins Appear on the Top Losers List

Crypto coins can appear on the top losers list for different reasons: weaker demand, profit-taking after previous gains, lower liquidity, negative market activity or broader downside pressure across digital assets. TopChanges does not assign a single cause to every price drop. The page uses live market data to show which coins are down, how large the 24h decline is, whether trading volume is elevated and whether the broader crypto market is also moving lower.

68 of the tracked top assets are down over the last 24 hours. The largest drops are led by JUST (JST), DeXe (DEXE), Humanity (H). The broader crypto market is lower, with total market capitalization changing by -4.85% over the same period.
Crypto losers analysis

How to Read Crypto Losers

The top crypto losers list shows which coins moved down over the last 24 hours, but percentage decline is only one part of the picture. A cleaner view also includes trading volume, market cap, market rank and Drop Pressure Score. 24h loss shows the size of the decline. Volume shows whether trading activity supports the move. Market cap and rank help show whether the drop happened in a larger asset or a smaller coin. Drop Pressure Score combines these signals into one comparison metric.

MetricWhat It Means
24H LossHow much the coin decreased in the last 24 hours
24H VolumeHow much trading activity occurred
Market CapThe coin’s current market value
Market RankThe coin’s relative size in the market
Drop Pressure ScoreTopChanges score for stronger downside context
Primary Drop TypeMain label based on loss, volume and rank
BadgesExtra context labels

Top Crypto Losers FAQ

Top crypto losers are cryptocurrencies with the largest negative price changes over a selected period, usually 24 hours.
Top crypto losers 24h means coins ranked by their price decrease over the last 24 hours.
The crypto that has fallen the most today is the coin with the largest negative 24h price change in the tracked market set. The result can change as live market data updates.
Coins down today are cryptocurrencies with negative 24h price movement. The TopChanges losers table shows the strongest downside moves based on price change and market data.
Not necessarily. A coin can fall quickly and still be risky, illiquid or affected by short-term market pressure. TopChanges provides market data and informational scoring, not investment advice.
A coin can become a top loser because of profit-taking, lower liquidity, weaker demand, negative market activity, broader market pressure or reduced trading volume.
Drop Pressure Score is a TopChanges metric that compares 24h loss with trading volume and market rank to show whether the decline has stronger market context.